Audi RS 3 2019 Preisentwicklung
Finde heraus, ob die Gebrauchtwagenpreise steigen oder fallen und wie sie sich im Laufe der Zeit verändert haben.
Für mehr Infos nach links/rechts verschieben
| Basis-Model | Durchschnitt | Letzte 30 Tage | Letzte 90 Tage | Jahresvergleich |
|---|---|---|---|---|
| € 36.905 ,- | -1.99 % | -3.87 % | -10.48 % | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| € 36.669 ,- | -2.04 % | -3.97 % | -10.72 % | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| € 41.440 ,- | 0.29 % | 0.5 % | 0.37 % | |
| € 40.908 ,- | 0.03 % | 0 % | -0.82 % | |
| € 40.663 ,- | -0.05 % | -0.16 % | -1.26 % | |
| € 41.028 ,- | 0.13 % | 0.18 % | -0.45 % | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| € 36.585 ,- | -2 % | -3.89 % | -10.53 % | |
| - ,- | - | - | - | |
| € 36.322 ,- | -2.05 % | -3.99 % | -10.78 % | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - |
Merkmale hinzufügen
Fahrzeugtyp
Fahrzeugtyp
Kilometer
Fahrzeugtyp
Leistung
Fahrzeugtyp