Smart ForTwo 2021 Preisentwicklung
Finde heraus, ob die Gebrauchtwagenpreise steigen oder fallen und wie sie sich im Laufe der Zeit verändert haben.
Für mehr Infos nach links/rechts verschieben
| Basis-Model | Durchschnitt | Letzte 30 Tage | Letzte 90 Tage | Jahresvergleich |
|---|---|---|---|---|
| € 6.229 ,- | -3.64 % | -10.31 % | -30.81 % | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| € 6.525 ,- | -3.19 % | -9.12 % | -28.3 % | |
| - ,- | - | - | - | |
| € 9.719 ,- | - | -2.42 % | -11.63 % | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| € 9.288 ,- | - | -3.08 % | -13.92 % | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| € 6.144 ,- | -3.76 % | -10.62 % | -31.44 % | |
| € 9.330 ,- | - | -3.03 % | -13.75 % | |
| € 6.438 ,- | -3.3 % | -9.41 % | -28.93 % | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| € 9.669 ,- | - | -2.47 % | -11.82 % | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - | |
| - ,- | - | - | - |
Merkmale hinzufügen
Fahrzeugtyp
Fahrzeugtyp
Kilometer
Fahrzeugtyp
Leistung
Fahrzeugtyp